Ceramic Materials
OXIDES | NON-OXIDES | COmposites
Calix Ceramic Solutions offers a complete advanced ceramic materials portfolio including both ceramic oxide and ceramic non-oxide materials and ceramic composites. Technical ceramics, or advanced structural ceramics, are also known as engineered or fine ceramics. Technical ceramics are classified into several material categories: oxides, non-oxides, and composites.
Typical Physical Material Properties
| Physical Property | Units | Calsic S SSiC | Silcon Nitride | 99.5% Al₂0₃ | ZTA | Mg PSZ Zirconia | YTZP Zirconia | 
|---|---|---|---|---|---|---|---|
| Composition | - | SiC | Si₃N₄ | Al₂0₃ | ZTA | 4% MgO₂ | 5% YO₂ | 
| 96% ZrO₂ | 95% ZrO₂ | ||||||
| Grain Size | μm | 4-10 | 1-5 | 6 | 6 | 40 | 1 | 
| Density | g/cc | 3.15 | 3.23 | 3.88 | 4.17 | 5.74 | 6.05 | 
| Hardness (Knoop) | GPa | 2800 | 1500 | 1400 | 1450 | 1100 | 1400 | 
| Modulus of Rupture | MPa | 380 | 950 | 325 | 580 | 820 | 1000 | 
| Tensile Strength | MPa | 250 | 400 | 170 | 340 | 430 | 450 | 
| Compressive Strength | MPa | 3900 | 3500 | 2100 | 2750 | 1990 | 2300 | 
| Elastic Modulus | GPa | 410 | 290 | 380 | 330 | 205 | 205 | 
| Coefficient of Thermal Expansion 20-1000°C | 1E-6 /°C | 4 | 3 | 6.3 | 6.0 | 10.0 | 9.0 | 
| Thermal Conductivity | W/mK | 125 | 28 | 30 | 24 | 3 | 3 | 
| Poisson’s Ratio | - | 0.16 | 0.3 | 0.23 | 0.23 | 0.31 | 0.3 | 
| Porosity | % | 0 | 0 | 0 | 0 | 0 | 0 | 
All properties are at room temperature (20°C) unless otherwise stated.
 Contact Calix Ceramic Solutions for any of our advanced ceramics materials for your demanding applications. We are experts in advanced ceramic manufacturing and engineered materials.
 
 
 
 