Silicon nitride’s unique properties of high strength, superior fracture toughness and excellent hardness provides a unique engineering material solution for your project’s extreme environments and demanding mechanical / structural requirements.
Superior Thermal Shock Resistance
The cross-linked microstructure of our silicon nitride material allows for very high thermal shock resistance as compared to other advanced ceramic materials.
Excellent fracture toughness & high mechanical strength
Our Si3N4 material is an excellent choice for your high temperature structural applications.
Silicon Nitride Properties
Physical Property | Units | Typical Value |
Composition | - | Si3N4 |
Grain Size | μm | 1 - 5 |
Density | g/cc | 3.23 |
Hardness (Vickers) | HV0.3kg/mm^2 | 1400 |
Compressive Strength | MPa | 3500 |
Flexural Strength | MPa | 950 |
Weibull Modulus | - | 11 |
Fracture Toughness | MPa-m^1/2 | 8 |
Poisson's Ratio | - | 0.23 |
Tensile Strength | MPa | 400 |
Modulus of Elasticity | GPa | 290 |
Thermal Conductivity | W/mK | 28 |
Coefficient of Thermal Expansion (20-1000°C) | 1 x 10^-6 /°C | 3.0 |
Thermal Shock Resistance | ΔT°C | 900 |
Electrical Resistivity | Ω-cm | 10^12 |
Dielectric Constant (1MHz) | 8 |
All properties are at room temperature (20°C) unless otherwise stated.